Hollywood Florida Real Estate / Property Search /
Features | |
Addresson Internet | 1 |
---|---|
Adjusted Area Sf | 6726 |
Amenities | Business Center |
Application Fee | 100 |
Approval Information | Association Approval Required |
Area | 22 |
Assoc Fee Paid Per | Monthly |
Association Fee | 7935 |
Balcony Porchandor Patio Yn | 1 |
Baths Full | 5 |
Baths Half | 1 |
Baths Total | 6 |
Bedroom Description | Entry Level |
Beds Total | 4 |
Building Area Alt Source | Developer |
Building Area Alternative | 6726 |
Building Number | 9349 |
Cable Available Yn | 1 |
City | Surfside |
Complex Name | FENDI CHATEAU |
Construction Type | CBS Construction |
Cooling Description | Central Cooling, Electric Cooling |
County Or Parish | Miami-Dade County |
Current Price | 16,000,000 |
Dining Description | Dining/Living Room |
Dom | 219 |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Smoke Detector, Wall Oven, Washer |
Expiration Date | 2/1/2020 12:00 AM |
Exterior Features | High Impact Doors, Open Balcony |
Flood Zone | X |
Floor Description | Marble Floors, Wood Floors |
Front Exposure | South East |
Furnished Info List | Unfurnished |
Garage Description | Attached |
Hardship Package | Incomplete |
Heating Description | Central Heat, Electric Heat |
Housing Older Persons Act | Unverified |
Interior Features | First Floor Entry, Elevator, Split Bedroom |
Lp Amt Sq Ft | 2378.8284 |
Last Change Timestamp | 8/27/2019 4:08 PM |
Last Change Type | Price Decrease |
Last Status | Temp Off Market |
Legal Description | CHATEAU OCEAN CONDO UNIT 1106 UNDIV 2.403719 INT IN COMMON ELEMENTS OFF REC 30233-0932 |
List Price | 16,000,000 |
Mls Number | 30-A10622283 |
Main Living Area | Entry Level |
Maint Fee Paid Per | Monthly |
Maintenance Charge Month | 7935 |
Maintenance Includes | All Amenities, Building Exterior, Common Area, Elevator, Parking, Security, Sewer, Trash Removal, Water |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
Minimum Num Of Days For Lease | 365 |
Multiple Offers Accepted Yn | 1 |
Municipal Code | 14 |
Num Garage Spaces | 2 |
Num Times Leased Year | 1 |
Occupancy Information | Call Listing Agent |
Office Fax Number | 305-532-8384 |
Original Entry Timestamp | 3/27/2019 5:34 PM |
Original List Price | 16,800,000 |
Parcel Number Mlx | 0540 |
Parcel Number | 14-22-35-049-0540 |
Parking Description | Valet Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 9192 |
Pet Restrictions | Restrictions Or Possible Restrictions |
Pets Allowed Yn | 1 |
Photo Count | 35 |
Photo Modification Timestamp | 6/7/2019 12:55 PM |
Possession Information | Funding |
Postal Code Plus 4 | 2885 |
Postal Code | 33154 |
Price Change Timestamp | 8/27/2019 4:08 PM |
Property Type | Condo/Co-Op/Villa/Townhouse |
Remarks | Located on the South Corner of Fendi Chateau, this stunning unit is luxury living at its finest. The flow thru unit features exquisite marble & oak wood floors, an amazing great room & dining space with panoramic ocean & city views and a large family/media room. The sleek gourmet kitchen sports top of the line Gaggenau appliances, Fendi designed cabinetry & private breakfast area. Gorgeous oceanfront master suite w/seating area, terrace access & amazing master bath w/Calacatta marble walls/floors, sunken spa tub, glass-marble rain shower & voluminous walk-in closet. An expansive 1, 885 SF wrap-around terrace w/summer kitchen extends the entire unit to enjoy breathtaking sunrise/ocean and sunset/city views. Fendi Chateau ultra-luxury concierge services & amenities complete this offering. |
Restrictions | Exterior Alterations |
Rooms Description | Family Room, Great Room, Maid/In-Law Quarters, Media Room, Storage Room, Utility Room/Laundry |
Section | 35 |
Security Information | Elevator Secure, Guard At Site, Lobby Secured |
Sq Ft Liv Area | 6726 |
Sq Ft Total | 8611 |
Status Change Timestamp | 6/4/2019 5:26 PM |
Status Contractual Search Date | 2/1/2019 12:00 AM |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | FENDI CHATEAU |
Subdivision Name | FENDI CHATEAU |
Subdivision Number | 49 |
Tax Amount | 148782 |
Tax Information | New Construction |
Tax Year | 2018 |
Temp Off Market Date | 5/3/2019 12:00 AM |
Terms Considered | All Cash, Conventional |
Total Floors In Building | 12 |
Township Range | 22 |
Type Of Association | Condo |
Type Of Governing Bodies | Condominium |
Type Of Property | Condo |
Unit Design | Corner Unit, East Of Us1 |
Unit Floor Location | 11 |
Unit Number | 1106 |
Unit View | Ocean View, Direct Ocean, Skyline View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Waterfront Property Yn | 1 |
Web Address | www.TheJills.com |
Windows Treatment | High Impact Windows |
Year Built Description | Resale |
Year Built | 2016 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure your home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #A10622283 Listing courtesy of Coldwell Banker Residential Real Estate provided by Miami Association of REALTORS.