Hollywood Florida Real Estate / Property Search /
Features | |
Addresson Internet | 1 |
---|---|
Amenities | Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Pool, Private Pool, Sauna, Spa/Hot Tub |
Application Fee | 100 |
Approval Information | Other Approvals |
Area | 22 |
Assoc Fee Paid Per | Monthly |
Association Fee | 14482 |
Baths Full | 6 |
Baths Half | 2 |
Baths Total | 8 |
Bedroom Description | Entry Level, Other |
Beds Total | 6 |
City | Sunny Isles Beach |
Complex Name | Regalia Condo |
Construction Type | Concrete Block Construction |
Cooling Description | Central Cooling |
County Or Parish | Miami-Dade County |
Current Price | 22,500,000 |
Dining Description | Dining/Living Room, Eat-In Kitchen, Family/Dining Combination |
Dom | 393 |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Expiration Date | 10/14/2019 12:00 AM |
Exterior Features | Barbeque, High Impact Doors, Wraparound Porch |
Flood Zone | X |
Floor Description | Other Floors, Wood Floors |
Garage Description | Attached |
Heating Description | Central Heat |
Housing Older Persons Act | No HOPA |
Interior Features | Built-Ins, Cooking Island, Elevator, Other Interior Features, Volume Ceilings, Wet Bar |
Lp Amt Sq Ft | 2092.0502 |
Last Change Timestamp | 5/15/2019 6:00 PM |
Last Change Type | Price Decrease |
Legal Description | REGALIA CONDO UNIT 43 UNDIV 2.467097948% INT IN COMMON ELEMENTS OFF REC 29163-0859 |
List Price | 22,500,000 |
Mls Number | 30-A10529721 |
Maint Fee Paid Per | Monthly |
Maintenance Charge Month | 14482 |
Maintenance Includes | All Amenities, Common Area, Security, Trash Removal, Water |
Minimum Num Of Days For Lease | 180 |
Municipal Code | 31 |
Num Garage Spaces | 2 |
Num Times Leased Year | 2 |
Occupancy Information | Call Listing Agent |
Office Fax Number | 305-532-8384 |
Original Entry Timestamp | 9/12/2018 5:59 PM |
Original List Price | 29,500,000 |
Parcel Number Mlx | 0390 |
Parcel Number | 31-22-02-052-0390 |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Pets Allowed Yn | 1 |
Photo Count | 33 |
Photo Modification Timestamp | 9/12/2018 5:59 PM |
Possession Information | Funding |
Postal Code Plus 4 | 2398 |
Postal Code | 33160 |
Price Change Timestamp | 5/15/2019 6:00 PM |
Property Type | Condo/Co-Op/Villa/Townhouse |
Remarks | This ultra modern 3 story penthouse epitomizes luxury with 360 degrees of endless views. Encompassing 10, 755 SF of living areas w/ impeccable interiors designed by the world renowned Charles Allem, this meticulously curated residence boasts 6BR/6+2BA. Spectacular 2nd floor master wing features $1M his/her bathroom clad in Calacatta marble & full spa w/ steam room, sauna, Jacuzzi tub. Outdoor entertainment spaces span across 6, 050 SF ft rooftop deck w/ pool & outdoor kitchen offering 360 degrees of views accessed by a pneumatic vacuum glass elevator. Indoor/outdoor spaces feature seamless glass walls & sensational views of the Atlantic Ocean, Golden Beach, & skylines of Miami. Stacked entertainment wing w/ movie theatre & private staff quarters complete this one of a kind masterpiece. |
Restrictions | Other Restrictions |
Rooms Description | Maid/In-Law Quarters |
Section | 2 |
Security Information | Doorman, Elevator Secure, Garage Secured |
Showing Time Flag | 1 |
Sq Ft Liv Area | 10755 |
Sq Ft Total | 16805 |
Status Change Timestamp | 9/12/2018 5:59 PM |
Status Contractual Search Date | 9/12/2018 12:00 AM |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Regalia Condo |
Subdivision Name | REGALIA CONDO |
Subdivision Number | 52 |
Tax Amount | 536472 |
Tax Information | Tax Reflects County Only Tax |
Tax Year | 2017 |
Terms Considered | All Cash, Conventional |
Total Floors In Building | 46 |
Township Range | 22 |
Type Of Association | Condo |
Type Of Governing Bodies | Condominium |
Type Of Property | Condo |
Unit Design | East Of Us1, High Rise, Lobby |
Unit Floor Location | 43 |
Unit Number | PH-43 |
Unit View | Intracoastal View, Direct Ocean, Skyline View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Waterfront Property Yn | 1 |
Year Built Description | New Construction |
Year Built | 2014 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure your home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #A10529721 Listing courtesy of Coldwell Banker Residential Real Estate provided by Miami Association of REALTORS.