Hollywood Florida Real Estate / Property Search /
Features | |
Addresson Internet | 1 |
---|---|
Adjusted Area Sf | 21235 |
Area | 41 |
Assoc Fee Paid Per | Quarterly |
Association Fee | 6200 |
Avm | 1 |
Baths Full | 10 |
Baths Half | 1 |
Baths Total | 11 |
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Master Bedroom Upstairs |
Beds Total | 10 |
Blogging | 1 |
City | Coral Gables |
Construction Type | Concrete Block Construction |
Cooling Description | Central Cooling |
County Or Parish | Miami-Dade County |
Current Price | 34,000,000 |
Design Description | Two Story, Mediterranean |
Design | Detached |
Development Name | Cocoplum |
Dining Description | Breakfast Area, Formal Dining |
Directions | Contact Listing Agent |
Dom | 252 |
Equipment Appliances | Dishwasher |
Expiration Date | 1/30/2020 12:00 AM |
Exterior Features | Barbeque, Built-In Grill |
Fill From Record Mui | 266364053 |
Flood Zone | AE, VE |
Floor Description | Marble Floors, Wood Floors |
Front Exposure | West |
Heating Description | Central Heat |
Housing Older Persons Act | Unverified |
Interior Features | Bar, Elevator |
Lp Amt Sq Ft | 1851.9527 |
Last Change Timestamp | 9/25/2019 2:48 PM |
Last Change Type | Price Decrease |
Legal Description | COCOPLUM SEC 2 PLAT E PB 131-76 LOT 4 BLK 21 LOT SIZE 62051 SQ FT OR 20171-2282 01/2002 1 |
List Price | 34,000,000 |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 62051 |
Mls Number | 30-A10608913 |
Master Bathroom Description | 2 Master Bathrooms |
Membership Purch Rqd Yn | 1 |
Membership Purchase Fee | 100,000 |
Middle School | Carver; G.W. |
Municipal Code | 3 |
Num Garage Spaces | 4 |
Occupancy Information | Owner Occupied |
Office Fax Number | 305-673-6787 |
Original Entry Timestamp | 2/1/2019 4:05 PM |
Original List Price | 39,500,000 |
Parcel Number Mlx | 0140 |
Parcel Number | 03-41-32-030-0140 |
Parking Description | Covered Parking |
Photo Count | 39 |
Photo Modification Timestamp | 2/1/2019 4:05 PM |
Pool Description | Heated |
Pool Dimensions | 35m |
Pool Yn | 1 |
Possession Information | Funding |
Postal Code Plus 4 | 6550 |
Postal Code | 33143 |
Price Change Timestamp | 9/25/2019 2:48 PM |
Property Sq Ft | 62051 |
Property Type | Single Family |
Remarks | UNIQUE ESTATE HOME located on a peninsula in the exclusive Gated Community of TAHITI BEACH ISLAND. The one offers 21, 235 square feet of living space on a 62, 051 square foot lot with 10 bedrooms and 10 ad half bathrooms with Private sandy Beach, expansive Ocean View, soaring ceilings, wine cellar, media room with theater seating, gym, 2 kitchens, elevator, sauna, spa and beautiful outdoor area with lounge seating, BBQ area and heated pool. The property offers iPad control system for lighting, music, air conditioning, TVs throughout the estate. The house was built in 2009 and has Tuscan architecture exterior which was designed by famous architect Ramon Pacheco. The house was Completely Renovated in 2016. |
Restrictions | Assoc Approval Required |
Roof Description | Flat Tile Roof |
Rooms Description | Den/Library/Office, Family Room, Maid/In-Law Quarters, Media Room, Recreation Room, Sauna |
Section | 32 |
Senior High School | Coral Gables |
Sewer Description | Municipal Sewer |
Showing Suite Email Info Yn | 1 |
Sq Ft Liv Area | 18359 |
Status Change Timestamp | 2/1/2019 4:05 PM |
Status Contractual Search Date | 1/31/2019 12:00 AM |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | COCOPLUM SEC 2 PLAT E |
Subdivision Information | Gated Community |
Subdivision Name | COCOPLUM SEC 2 PLAT E |
Subdivision Number | 30 |
Tax Amount | 282624 |
Tax Information | Tax Reflects Homestead Tax |
Tax Year | 2016 |
Terms Considered | All Cash, Conventional |
Total Mortgage | 11,400,000 |
Township Range | 41 |
Type Of Association | Homeowners, Other |
Type Of Property | Single |
View | Ocean View, Direct Ocean |
Water Access | Deeded Beach Access |
Water Description | Municipal Water |
Waterfront Description | Ocean Front |
Waterfront Frontage | 195 |
Waterfront Property Yn | 1 |
Year Built Description | New Construction |
Year Built | 2009 |
Zoning Information | 0100 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure your home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #A10608913 Listing courtesy of Luxe Living Realty provided by Miami Association of REALTORS.