Hollywood Florida Real Estate / Property Search /
Features | |
Addresson Internet | 1 |
---|---|
Adjusted Area Sf | 11957 |
Approximate Lot Size | 1.92 |
Area | 32 |
Avm | 1 |
Baths Full | 13 |
Baths Half | 1 |
Baths Total | 14 |
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 10 |
Blogging | 1 |
Cable Available Yn | 1 |
City | Miami Beach |
Construction Type | CBS Construction |
Cooling Description | Central Cooling, Electric Cooling |
County Or Parish | Miami-Dade County |
Current Price | 23,990,000 |
Design Description | Two Story |
Design | Detached |
Development Name | Pine Tree Drive |
Dom | 467 |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
Expiration Date | 6/1/2020 12:00 AM |
Exterior Features | Patio |
Flood Zone | AE |
Floor Description | Ceramic Floor, Wood Floors |
Front Exposure | East |
Furnished Info List | Unfurnished |
Garage Description | Detached |
Heating Description | Central Heat, Electric Heat |
Housing Older Persons Act | Unverified |
Interior Features | First Floor Entry |
Lp Amt Sq Ft | 2112.5396 |
Last Change Timestamp | 6/30/2018 11:01 AM |
Last Change Type | New |
Legal Description | BEACH VIEW PB 9-158 LOT 5 & S1/2 LOT 6 PART OF LOT 4 AS PER DB 2152-219 BLK 1A LOT SIZE 154.100 X 255 COC 24155-3766 12 2005 5 |
List Price | 23,990,000 |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 83548 |
Mls Number | 30-A10488686 |
Master Bathroom Description | 2 Master Bathrooms |
Municipal Code | 2 |
Neighborhoods | Pine Tree Drive |
Num Garage Spaces | 2 |
Occupancy Information | Call Listing Agent |
Office Fax Number | n/a |
Original Entry Timestamp | 6/30/2018 11:01 AM |
Original List Price | 23,990,000 |
Parcel Number Mlx | 0290 |
Parcel Number | 02-32-14-003-0290 |
Parking Description | Driveway |
Pet Restrictions | None |
Pets Allowed Yn | 1 |
Photo Count | 11 |
Photo Modification Timestamp | 8/16/2019 1:30 PM |
Pool Description | Below Ground Pool |
Pool Dimensions | 2 |
Pool Yn | 1 |
Possession Information | Funding |
Postal Code Plus 4 | 2147 |
Postal Code | 33140 |
Price Change Timestamp | 6/18/2018 5:56 PM |
Property Sq Ft | 83548 |
Property Type | Single Family |
Remarks | DEVELOPERS DREAM ~ SUBDIVIDE THIS WATERFRONT 2 ACRE MIAMI BEACH LEGACY ESTATE INTO 2 OR OPTIMALLY 3 LOTS! Build on prestigious Pine Tree Drive on approximately 2 acres of rolling lawns with 327 feet on the water. Split into 3 parcels as it originally once was platted in the Miami Beach hay days and develop 3 Luxury Modern Villas each with 109 feet on the water on approx 27, 850 SF Lots. It could also be purchased as two 1 acre estates to develop 2 Waterfront Estate Villas or can be bought as one parcel to build your own Mega Trophy Villa. Existing are 2 MED-Revival gems that could be renovated and occupied by the new owner or serve as a good rental property. |
Restrictions | No Restrictions |
Roof Description | Barrel Roof |
Rooms Description | Den/Library/Office, Family Room, Florida Room |
Section | 14 |
Sewer Description | Municipal Sewer |
Showing Suite Email Info Yn | 1 |
Special Information | As Is |
Sprinkler Description | Auto Sprinkler |
Sq Ft Liv Area | 11356 |
Sq Ft Total | 14256 |
Status Change Timestamp | 6/30/2018 11:01 AM |
Status Contractual Search Date | 6/30/2018 12:00 AM |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | BEACH VIEW SUB |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | BEACH VIEW SUB |
Subdivision Number | 3 |
Tax Amount | 153260 |
Tax Information | Tax Reflects Homestead Tax |
Tax Year | 2018 |
Terms Considered | All Cash, Conventional |
Total Mortgage | 2,720,000 |
Township Range | 32 |
Type Of Association | None |
Type Of Property | Single |
View | Ocean View, Water View |
Water Access | Deeded Dock, Unrestricted Salt Water Access |
Water Description | Municipal Water |
Waterfront Description | Intracoastal Front, No Fixed Bridges |
Waterfront Frontage | 327 |
Waterfront Property Yn | 1 |
Web Address | dorapuig.com |
Windows Treatment | Blinds/Shades |
Year Built Description | Resale |
Year Built | 1925 |
Zoning Information | 0800 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure your home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #A10488686 Listing courtesy of Luxe Living Realty provided by Miami Association of REALTORS.