Hollywood Florida Real Estate / Property Search /
Features | |
Addresson Internet | 1 |
---|---|
Approximate Lot Size | 83548 |
Area | 32 |
Available Documents | Aerial Photo |
Avm | 1 |
Blogging | 1 |
Building Includes | Livable |
City | Miami Beach |
County Or Parish | Miami-Dade County |
Current Price | 23,990,000 |
Development Name | Pine Tree Drive |
Development | Recorded Plat |
Dock Information | Electric Available, Water Available |
Dom | 477 |
Expiration Date | 6/1/2020 12:00 AM |
Flood Zone | AE |
Front Exposure | East |
Ground Cover Description | Grass/Pasture |
Last Change Timestamp | 6/30/2018 11:10 AM |
Last Change Type | New |
Legal Description | BEACH VIEW PB 9-158 LOT 5 & S1/2 LOT 6 PART OF LOT 4 AS PER DB 2152-219 BLK 1A LOT SIZE 154.100 X 255 COC 24155-3766 12 2005 5 |
List Price | 23,990,000 |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 83548 |
Mls Number | 30-A10488671 |
Miscellaneous Improvements | Build To Suit |
Municipal Code | 2 |
Num Parcels | 2 |
Occupancy Information | Call Listing Agent |
Office Fax Number | n/a |
On Site Utilities | Cable Tv, Electric, Gas, Phone Line, Sewer, Water |
Original Entry Timestamp | 6/30/2018 11:10 AM |
Original List Price | 23,990,000 |
Parcel Number Mlx | 0290 |
Parcel Number | 02-32-14-003-0290 |
Photo Count | 11 |
Photo Modification Timestamp | 8/16/2019 1:22 PM |
Possession Information | Funding |
Postal Code Plus 4 | 2147 |
Postal Code | 33140 |
Price Change Timestamp | 6/18/2018 5:42 PM |
Property Sq Ft | 83548 |
Property Type | Residential Land/Boat Docks |
Remarks | DEVELOPERS DREAM ~ SUBDIVIDE THIS WATERFRONT 2 ACRE MIAMI BEACH LEGACY ESTATE INTO 2 OR OPTIMALLY 3 LOTS! Build on prestigious Pine Tree Drive on approximately 2 acres of rolling lawns with 327 feet on the water. Split into 3 parcels as it originally once was platted in the Miami Beach hay days and develop 3 Luxury Modern Villas each with 109 feet on the water on approx 27, 850 SF Lots. It could also be purchased as two 1 acre estates to develop 2 Waterfront Estate Villas or can be bought as one parcel to build your own Mega Trophy Villa. Existing are 2 MED-Revival gems that could be renovated and occupied by the new owner or serve as a good rental property. |
Road Description | City/County Maintained, Paved Road, Public Road |
Section | 14 |
Sewer Description | Municipal Sewer |
Status Change Timestamp | 6/30/2018 11:10 AM |
Status Contractual Search Date | 6/20/2018 12:00 AM |
Style Of Property | Zoned Residential |
Subdivision Complex Bldg | BEACH VIEW SUB |
Subdivision Name | BEACH VIEW SUB |
Subdivision Number | 3 |
Surface Description | Paved Road |
Tax Amount | 153260 |
Tax Year | 2018 |
Terms Considered | All Cash, Conventional |
Total Acreage | 1.9200 |
Total Mortgage | 2,720,000 |
Township Range | 32 |
Type Of Property | Residential |
Type Of Trees | Partial Tree Coverage |
Usage Description | Check Land Use Plan |
Utilities Available | Cable Tv, Electric, Gas |
Water Access | Private Dock, Unrestricted Salt Water Access |
Water Description | Municipal Water |
Water View | Other Water View |
Waterfront Description | Intracoastal Front, Seawall |
Waterfront Frontage | 327 |
Waterfront Property Yn | 1 |
Zoning Information | 0800 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure your home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #A10488671 Listing courtesy of Luxe Living Realty provided by Miami Association of REALTORS.