Hollywood Florida Real Estate / Property Search /
Features | |
Addresson Internet | 1 |
---|---|
Adjusted Area Sf | 1198 |
Amenities | Bike Storage, Billiard Room, Bbq/Picnic Area, Business Center, Common Laundry, Community Room, Elevator, Exercise Room, Extra Storage, Heated Pool, Other Amenities, Pool, Spa/Hot Tub, Trash Chute |
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 3010 |
Assoc Fee Paid Per | Monthly |
Association Fee | 872 |
Balcony Porchandor Patio Yn | 1 |
Baths Full | 2 |
Baths Total | 2 |
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable Available Yn | 1 |
City | Hollywood |
Complex Name | THE WAVE |
Construction Type | CBS Construction |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
County Or Parish | Broward County |
Current Price | 650,000 |
Dining Description | Dining/Living Room |
Directions | GPS |
Dom | 269 |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Elevator, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer |
Expiration Date | 1/14/2020 12:00 AM |
Exterior Features | Open Balcony |
Flood Zone | AE, VE |
Floor Description | Tile Floors |
Front Exposure | South |
Furnished Info List | Furnished |
Geographic Area | Hollywood East (3010-3050) |
Heating Description | Central Heat, Electric Heat |
Housing Older Persons Act | No HOPA |
Interior Features | Elevator |
Lp Amt Sq Ft | 542.5710 |
Last Change Timestamp | 1/18/2019 6:17 PM |
Last Change Type | New |
Legal Description | THE WAVE CONDO PH11 PER CDO BK 37647 PG 867 |
List Price | 650,000 |
Mls Number | 30-A10601593 |
Maintenance Includes | All Amenities, Building Exterior, Cable Tv, Common Area, Elevator, Hot Water, Insurance, Laundry Facilities, Landscaping/Lawn Maintenance, Manager, Pest Control Interior, Pool Service, Recreation Facilities, Reserve Fund, Roof Repairs, Security, Sewer, Trash Removal, Water |
Master Bathroom Description | Shower Only |
Minimum Num Of Days For Lease | 90 |
Num Garage Spaces | 1 |
Num Times Leased Year | 4 |
Occupancy Information | Call Listing Agent |
Office Fax Number | 954-987-2478 |
Original Entry Timestamp | 1/18/2019 6:17 PM |
Original List Price | 650,000 |
Parcel Number Mlx | 5240 |
Parcel Number | 514224AL5240 |
Parking Description | 1 Space, Parking-Under Building, Valet Parking |
Pet Restrictions | Maximum 20 Lbs |
Pets Allowed Yn | 1 |
Photo Count | 18 |
Photo Modification Timestamp | 8/11/2019 4:18 PM |
Possession Information | Other |
Postal Code Plus 4 | 2633 |
Postal Code | 33019 |
Price Change Timestamp | 1/16/2019 4:48 PM |
Property Type | Condo/Co-Op/Villa/Townhouse |
Remarks | Penthouse Dream Living and incredible investment opportunity in affordable oceanfront luxury building! Rarely available corner 2/2 with wraparound terrace and 270 degree protected southeast ocean and beach view. Resort quality amenities and services. Enjoy it personally while it pays for itself - can rent immediately (every 90 days). Meticulously cared for, never rented, tastefully furnished 2/2, huge walk-in closet, washer/dryer in unit. Sought after building, recent total renovation, awesome pool and jacuzzi, social rooms, fitness center. Valet parking, 24-hr staffed security. Wonderfully located 15 minutes to FLL airport, shops, restaurants, Gulfstream Park and Hollywood Broadwalk, pet-friendly. South Florida living at it's best. Move in today or rent for the upcoming season! |
Restrictions | Okay To Lease 1st Year |
Section | 24 |
Security Information | Doorman, Elevator Secure, Card Entry, Garage Secured, Guard At Site, Lobby Secured, Other Security, TV Camera |
Showing Time Flag | 1 |
Special Information | As Is |
Sq Ft Liv Area | 1198 |
Sq Ft Total | 1198 |
Status Change Timestamp | 1/18/2019 6:17 PM |
Status Contractual Search Date | 1/14/2019 12:00 AM |
Storm Protection | Clear Impact Glass, Complete Impact Glass, High Impact Door |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | THE WAVE |
Subdivision Name | WAVE CONDO |
Tax Amount | 9381 |
Tax Information | Tax Reflects City & County Tax |
Tax Year | 2018 |
Terms Considered | All Cash, Conventional |
Total Floors In Building | 17 |
Total Num Of Units In Buildin | 551 |
Township Range | 51 |
Type Of Association | Condo |
Type Of Governing Bodies | Condominium |
Type Of Property | Condo |
Unit Design | Corner Unit, East Of Us1, Penthouse |
Unit Floor Location | 17 |
Unit Number | PH11 |
Unit View | Intracoastal View, Ocean View, Other View, Pool Area View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Waterfront Property Yn | 1 |
Windows Treatment | High Impact Windows |
Year Built Description | Resale |
Year Built | 1968 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure your home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #A10601593 Listing courtesy of Coldwell Banker Residential Real Estate provided by Miami Association of REALTORS.