Hollywood Florida Real Estate / Property Search /
Features | |
Addresson Internet | 1 |
---|---|
Approximate Lot Size | 101x294 |
Area | 4150 |
Baths Full | 7 |
Baths Half | 1 |
Baths Total | 8 |
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 7 |
Blogging | 1 |
City | Highland Beach |
Construction Type | Concrete Block Construction, CBS Construction, New Construction |
Cooling Description | Central Cooling |
County Or Parish | Palm Beach County |
Current Price | 21,500,000 |
Design Description | Three Or More Stories |
Design | Detached |
Dining Description | Breakfast Area, Eat-In Kitchen, Family/Dining Combination |
Dom | 9 |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Elevator, Icemaker, Microwave, Natural Gas, Gas Range, Refrigerator, Wall Oven, Washer |
Expiration Date | 4/1/2020 12:00 AM |
Exterior Features | Barbeque, Built-In Grill, Deck, High Impact Doors, Open Balcony, Patio |
Flood Zone | VE |
Floor Description | Wood Floors |
Front Exposure | West |
Geographic Area | Palm Beach 4150; 4160; 4170 |
Heating Description | Central Heat |
Housing Older Persons Act | No HOPA |
Interior Features | Bar, Built-Ins, Closet Cabinetry, Cooking Island, Elevator, Volume Ceilings, Walk-In Closets |
Lp Amt Sq Ft | 2,688 |
Last Change Timestamp | 10/1/2019 4:19 PM |
Last Change Type | New |
Legal Description | 4-47-43, N 100 FT OF S 345 FT OF GOV LT 5 E OF SR 140 A/K/A CITY LOT NO 45 |
List Price | 21,500,000 |
Lot Description | 1/2 To Less Than 3/4 Acre Lot |
Lot Sq Footage | 29421 |
Mls Number | 30-A10746472 |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Municipal Code | 24 |
Num Garage Spaces | 5 |
Occupancy Information | Call Listing Agent |
Office Fax Number | 305-677-5045 |
Original Entry Timestamp | 10/1/2019 4:19 PM |
Original List Price | 21,500,000 |
Parcel Number Mlx | 0090 |
Parcel Number | 24434704000050090 |
Parking Description | Covered Parking, Driveway |
Pet Restrictions | None |
Pets Allowed Yn | 1 |
Photo Count | 52 |
Photo Modification Timestamp | 10/1/2019 5:20 PM |
Pool Description | Below Ground Pool, Heated |
Pool Dimensions | 75x15 |
Pool Yn | 1 |
Possession Information | Funding |
Postal Code Plus 4 | 3307 |
Postal Code | 33487 |
Price Change Timestamp | 9/26/2019 9:10 AM |
Property Sq Ft | 29421 |
Property Type | Single Family |
Remarks | Welcome to this newly completed Bermuda-style Direct Oceanfront Estate in Highland Beach providing some of the absolute best panoramic ocean views the South Florida Oceanfront market has to offer. From start to finish this Oceanfront masterpiece has it all. Quality built in 2018 features include oak floors, movie room, spacious master wing, 300-gallon aquarium and five car garage. Enjoy endless ocean vistas from the covered loggia, patio, balconies, roof-top terrace, 75 foot infinity edge saltwater pool and private dune with beach access. The gated Estate includes 100 feet of direct Oceanfrontage, 7 bedrooms, 7 ½ baths and 13, 184 total square feet. Located between Delray Beach and Boca Raton, this exceptional Oceanfront property offers the very best in luxury living. |
Restrictions | Other Restrictions |
Roof Description | Flat Tile Roof |
Rooms Description | Den/Library/Office, Family Room, Florida Room, Separate Guest/In-Law Quarters, Maid/In-Law Quarters, Media Room, Recreation Room, Utility Room/Laundry |
Sewer Description | Municipal Sewer |
Showing Suite Email Info Yn | 1 |
Spa Yn | 1 |
Sq Ft Liv Area | 8,000 |
Sq Ft Total | 13184 |
Status Change Timestamp | 10/1/2019 4:19 PM |
Status Contractual Search Date | 10/1/2019 12:00 AM |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | Highland Beach |
Subdivision Information | Other Subdivision - See Remarks |
Subdivision Name | Highland Beach |
Tax Amount | 62306 |
Tax Information | Tax Reflects City & County Tax |
Tax Year | 2018 |
Terms Considered | All Cash, Conventional |
Township Range | 24 |
Type Of Association | None |
Type Of Property | Single |
View | Ocean View, Direct Ocean |
Water Access | Deeded Beach Access, Other |
Water Description | Municipal Water |
Waterfront Description | Ocean Front |
Waterfront Frontage | 101 |
Waterfront Property Yn | 1 |
Web Address | https://www.youtube.com/watch?v=ImuHo_mce5o |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass |
Year Built Description | New Construction |
Year Built | 2018 |
Zoning Information | RS (city |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure your home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #A10746472 Listing courtesy of Douglas Elliman provided by Miami Association of REALTORS.