Hollywood Florida Real Estate / Property Search /
Features | |
Addresson Internet | 1 |
---|---|
Area | 5030 |
Avm | 1 |
Baths Full | 6 |
Baths Half | 1 |
Baths Total | 7 |
Bedroom Description | Master Bedroom Ground Level |
Beds Total | 7 |
Blogging | 1 |
Boat Services | Over 101 Ft Boat |
Cable Available Yn | 1 |
City | Hobe Sound |
Construction Type | CBS Construction |
Cooling Description | Central Cooling, Zoned Cooling |
County Or Parish | Martin County |
Current Price | 20,000,000 |
Design Description | One Story, Other |
Design | Detached |
Dining Description | Eat-In Kitchen, Formal Dining |
Directions | Beach Rd bridge north to 430 S Beach Rd on left (west) side. |
Dom | 328 |
Equipment Appliances | Automatic Garage Door Opener, Dryer, Intercom, Microwave, Other Equipment/Appliances, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Expiration Date | 11/7/2019 12:00 AM |
Exterior Features | Extra Building/Shed, Patio, Shed |
Floor Description | Carpeted Floors, Terrazzo Floors, Wood Floors |
Front Exposure | East |
Furnished Info List | Unfurnished |
Geographic Area | Palm Beach 5020; 5030; 5060; 5080 |
Heating Description | Central Heat, Zoned Heat |
Housing Older Persons Act | No HOPA |
Interior Features | Built-Ins, Closet Cabinetry, Fireplace, Foyer Entry, Split Bedroom, Volume Ceilings, Walk-In Closets, Wet Bar |
Lp Amt Sq Ft | 3259.9837 |
Last Change Timestamp | 11/16/2018 5:18 PM |
Last Change Type | New |
Legal Description | A PORTION OF LOT 136 AND ALL OF LOT 137 LYING WEST OF RIGHT OF WAY GOMEZ GRANT AND JUPITER ISLAND ACCORDING TO THE PLAT |
List Price | 20,000,000 |
Lot Description | 4 To Less Than 5 Acre Lot |
Lot Sq Footage | 195911 |
Mls Number | 30-A10571603 |
Master Bathroom Description | Separate Tub & Shower |
Num Garage Spaces | 7 |
Occupancy Information | Call Listing Agent |
Office Fax Number | 5615750174 |
Original Entry Timestamp | 11/16/2018 5:18 PM |
Original List Price | 20,000,000 |
Parcel Number Mlx | 9401 |
Parcel Number | 353842002136009401 |
Parking Description | Circular Drive |
Pet Restrictions | None |
Pets Allowed Yn | 1 |
Photo Count | 27 |
Photo Modification Timestamp | 11/19/2018 10:58 AM |
Pool Description | Below Ground Pool, Gunite |
Pool Dimensions | 40x18 |
Pool Yn | 1 |
Possession Information | Other |
Postal Code | 33455 |
Price Change Timestamp | 11/14/2018 11:31 AM |
Property Sq Ft | 195911 |
Property Type | Single Family |
Remarks | Rarely does a property become available in all of south Florida that can compare to 430 S Beach on Jupiter Island. Designed by pre-eminent architect, Marion Sims Wyeth, the 4 bedroom main house and 3 bedroom guest house sit on one of the Island's highest elevations and are surrounded by expansive terraces and a glistening pool. 366' of Intracoastal frontage provide glorious unobstructed views across the water to a ''forever natural'' sanctuary. Deep water will accommodate a large yacht and unfettered access to the ocean minutes away. Included in the property is a 10' beachfront parcel which grants the owner deeded right to ocean access. Lush landscaping and old growth trees create complete privacy and seclusion. |
Restrictions | No Restrictions |
Roof Description | Concrete Roof |
Room Count | 8 |
Rooms Description | Cottage, Den/Library/Office, Glassed Porch, Guest House, Storage Room, Utility Room/Laundry |
Sewer Description | Septic Tank |
Showing Suite Email Info Yn | 1 |
Sprinkler Description | Auto Sprinkler, Other Sprinkler |
Sq Ft L Aof Guest House | 1772 |
Sq Ft Liv Area | 6135 |
Sq Ft Total | 7019 |
Status Change Timestamp | 11/16/2018 5:18 PM |
Status Contractual Search Date | 11/16/2018 12:00 AM |
Storm Protection | Clear Impact Glass |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | Jupiter Island |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Jupiter Island |
Tax Amount | 202076 |
Tax Information | Tax Reflects City & County Tax |
Tax Year | 2018 |
Terms Considered | All Cash |
Type Of Association | None |
Type Of Property | Single |
View | Intracoastal View, Pool Area View |
Water Access | Deeded Beach Access, Unrestricted Salt Water Access |
Water Description | Municipal Water |
Waterfront Description | Intracoastal Front |
Waterfront Frontage | 376 |
Waterfront Property Yn | 1 |
Windows Treatment | Blinds/Shades, High Impact Windows |
Year Built Description | Resale |
Year Built | 1970 |
Zoning Information | RES |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure your home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #A10571603 Listing courtesy of Waterfront Prop. & Club Commun provided by Miami Association of REALTORS.